Graduate Level Tuition and Fees for Second Semester SY 2020-2021
FEES | Amount |
Tuition | |
Credit (per unit)
|
3,963.35 |
Audit (per units)
|
3,756.05 |
Online and hybrid Journalism courses (3 units)
|
21,354.95 |
Tuition with 50% Tuition Scholarship for Teachers and Academicians | |
Tuition per credit unit
|
1,981.60 |
Tuition for 3 units online and hybrid Journalism courses
|
16,870.40 |
Basic Fees to be paid by all: | |
Registration | 796.35 |
Library:
|
|
For credit (per unit)
|
662.00 |
(beyond 8 units) | 5,874.80 |
For audit
|
2,066.40 |
For those taking the Comprehensive Examinations
|
1,987.30 |
For those enrolled in Thesis / Dissertation / Capstone A
|
5,874.80 |
For those enrolled in Capstone B
|
2,937.40 |
For those enrolled in Residency
|
2,797.10 |
Miscellaneous Fees: | |
I.D. Fee | 150.00 |
Online Infrastructure Fee/Internet Access Fee | |
Intersession
|
299.05 |
Regular Semester
|
800.00 |
Annual Student Accident Insurance | 200.00 |
Additional Fees: | |
Laboratory Fee | |
Basic (Bio/Chem/Envi.Sci./Physics/Communication (TV Radio Workshop)
|
2,771.40 |
Major courses I
|
4,732.45 |
Major courses II
|
6,815.30 |
Computer Sciences
|
|
1 course
|
6,815.30 |
2 courses or more
|
9,466.40 |
Language (per unit) | 457.75 |
Breakage Deposit (balance refundable): Biology/Chemistry/Physics | 415.40 / 830.85 |
Additional Fees: | |
Master’s Degree Students | |
Comprehensive Examination Fee
|
709.15 |
Thesis Fee
|
12,895.65 |
Capstone-A Project Fee (6 units)
|
12,895.65 |
Capstone-B Project Fee (3 units)
|
6,447.80 |
Thesis Oral Defense Fee
|
5,935.65 |
Capstone Project Oral Defense Fee
|
4,093.45 |
Doctoral Degree Students | |
Comprehensive Examination Fee
|
1,418.80 |
Research Seminar Fee (Ph.D. Chem)
|
13,921.25 |
Psychology Research Seminar
|
3,722.90 |
Dissertation Fee
|
13,634.65 |
Dissertation Oral Defense Fee
|
10,643.50 |
Late Thesis / Dissertation Clearing Fee | |
Thesis | 10,938.10 |
Dissertation | 13,627.90 |
Late Registration | 250.00 |
Residency Fee | 4,269.30 |
Graduation / Diploma Fee | 1,600.00 |
International Student Fee per term | 5,000.00 |
Reinstatement Fee | 750.00 |
Extension Fee | 750.00 |
Sample Estimates* | ||
Estimated Tuition and Fees for Coursework (Basic) | ||
Units | Full | w/ 50% Tuition Scholarship |
3 units | 15,822.40 | 9,877.15 |
3 units (Journalism) | 22,151.30 | 17,666.75 |
6 units | 29,698.45 | 17,807.95 |
9 units | 43,491.30 | 25,655.55 |
12 units | 55,381.35 | 31,600.35 |
Estimated Fees for Comprehensive Exams & Research (Basic) | ||
Course | Master's | Doctoral |
Comprehensive Exams | 3,842.80 | 4,552.05 |
Thesis / Dissertation | 19,916.80 | 20,655.80 |
Thesis / Dissertation w/ Oral Defense and Graduation/Diploma Fee | 27,452.45 | 33,899.30 |
Capstone-A Project (6 units) | 19,916.80 | |
Capstone-B Project (3 units) | 14,253.58 |
* Sample estimates only. Official computation of tuition and fees may be requested from the Central Accounting Office.
NOTES:
1. TUITION for 6 units and above may be paid in installments. The schedule of payments are as follows:
DATES WHEN PAYMENTS ARE DUE | @ 6 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 23,780.10 | 12,146.80 | 6,330.15 |
March 30, 2021 | 12,000.00 | 6,000.00 | |
April 30, 2021 | 6,000.00 | ||
May 30, 2021 | 6,000.00 | ||
TOTAL | 23,780.10 | 24,146.80 | 24,330.15 |
DATES WHEN PAYMENTS ARE DUE | @ 7 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 27,743.45 | 14,169.60 | 7,382.65 |
March 30, 2021 | 14,000.00 | 7,000.00 | |
April 30, 2021 | 7,000.00 | ||
May 30, 2021 | 7,000.00 | ||
TOTAL | 27,743.45 | 28,169.60 | 28,382.65 |
DATES WHEN PAYMENTS ARE DUE | @ 8 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 31,706.80 | 16,192.40 | 8,135.20 |
March 30, 2021 | 16,000.00 | 8,100.00 | |
April 30, 2021 | 8,100.00 | ||
May 30, 2021 | 8,100.00 | ||
TOTAL | 31,706.80 | 32,192.40 | 32,435.20 |
DATES WHEN PAYMENTS ARE DUE | @ 9 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 35,670.15 | 18,115.20 | 9,187.70 |
March 30, 2021 | 18,100.00 | 9,100.00 | |
April 30, 2021 | 9,100.00 | ||
May 30, 2021 | 9,100.00 | ||
TOTAL | 35,670.15 | 36,215.20 | 36,487.70 |
DATES WHEN PAYMENTS ARE DUE | @ 10 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 39,633.50 | 20,138.00 | 10,240.25 |
March 30, 2021 | 20,100.00 | 10,100.00 | |
April 30, 2021 | 10,100.00 | ||
May 30, 2021 | 10,100.00 | ||
TOTAL | 39,633.50 | 40,238.00 | 40,540.25 |
DATES WHEN PAYMENTS ARE DUE | @ 11 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 43,596.85 | 22,160.80 | 11,292.75 |
March 30, 2021 | 22,100.00 | 11,100.00 | |
April 30, 2021 | 11,100.00 | ||
May 30, 2021 | 11,100.00 | ||
TOTAL | 43,596.85 | 44,260.80 | 44,592.75 |
DATES WHEN PAYMENTS ARE DUE | @ 12 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 47,560.20 | 24,183.60 | 12,345.30 |
March 30, 2021 | 24,100.00 | 12,100.00 | |
April 30, 2021 | 12,100.00 | ||
May 30, 2021 | 12,100.00 | ||
TOTAL | 47,560.20 | 48,283.60 | 48,645.30 |
DATES WHEN PAYMENTS ARE DUE | @ 13 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 51,523.55 | 26,206.40 | 13,397.80 |
March 30, 2021 | 26,100.00 | 13,100.00 | |
April 30, 2021 | 13,100.00 | ||
May 30, 2021 | 13,100.00 | ||
TOTAL | 51,523.55 | 52,306.40 | 52,697.80 |
DATES WHEN PAYMENTS ARE DUE | @ 14 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 55,486.90 | 28,229.20 | 14,450.35 |
March 30, 2021 | 28,100.00 | 14,100.00 | |
April 30, 2021 | 14,100.00 | ||
May 30, 2021 | 14,100.00 | ||
TOTAL | 55,486.90 | 56,329.20 | 56,750.35 |
DATES WHEN PAYMENTS ARE DUE | @ 15 Units/Semester | ||
Second Semester | FULL SEM | 2 INSTL | 4 INSTL |
Upon registration | 59,450.25 | 30,252.00 | 15,202.85 |
March 30, 2021 | 30,100.00 | 15,200.00 | |
April 30, 2021 | 15,200.00 | ||
May 30, 2021 | 15,200.00 | ||
TOTAL | 59,450.25 | 60,352.00 | 60,802.85 |
2. Basic, Miscellaneous, and Other Applicable Fees/Additional Fees should be paid in full upon registration (in addition to the tuition amount)
3. Students are responsible for settling installment payments on or before the due dates. For those who elected to pay in installments, no other notice of payment will be given except this schedule.
4. For failure to pay on time, a fine will be imposed as follows:
Php 60.00/month - for tuition on four-installment basis
b. BDO
c. Metrobank
d. Unionbank
7. A service fee of Php 250.00 will be charged for a check returned by the bank for any reason whatsoever.
8. Bank charges for out of town checks will be collected from the student concerned.